Allred Family Organization

teriski.jpg (82004 bytes)

Home                       

About Us 

Frequently Asked Questions

Join The AFO!

Support our Research and Buy Cool Stuff!

Board of Directors

Newsletter

Reunions

East Coast Allred Family Association

Rocky Mountain Allreds

Tales of a Traveling Genealogist

 

 

Family History Index

Want to contribute your family history article?  Click here!  We welcome your contributions!!!

New Book Available
Isaac Allred
son of James and Elizabeth Warren Allred

Title Size Submitted
Allred Point, History of 6K 10/24/2000
Allred, Alvin Erin b 03/03/1860 d 04/27/1911 11K 02/05/1999
Allred, Andrew Jackson b 02/12/1831 d 10/10/1899 11K 08/15/2003
Allred, Angus Lemmon b 05/05/1908 d 11/27/1987 3K 11/30/2001
Allred, Arlin Richard b 07/15/1891 d 08/16/1976 20K 06/09/1999
Allred, Asa Newton b 08/05/1879 d 12/16/1968 9K 01/14/2000
Allred, Asa Newton - Autobigraphy b 08/05/1879 d 12/16/1968 17K 01/25/2000
Allred, Brazilla Caswell b 03/10/1849 d 11/05/1935 9K 01/29/1999
Allred, Calvert Lorenzo b 05/12/1864 d 08/14/1932
Allred, Calvery Lorenzo b 05/12/1864 d 08/14/1932 contributed by Misti Allred Rossell
17K 01/09/1999
Allred, Carl Niels b 07/05/1912 d 03/08/1955 3K 05/17/2003
Allred, Catherine Cedena b 07/07/1890 d 08/17/1953 3K 04/12/2000
Allred, Chasty b 09/10/1899 d 09/18/1988 5K 11/30/2001
Allred, Clarissa Josephine b 09/17/1884 d 01/19/1974 5K 04/19/2000
Allred, Clement TWIN b 06/07/1903 d 07/09/1978 43K 02/10/2001
Allred, Cyrus Edward b 12/09/1881 d 07/16/1969 14K 05/12/1999
Allred, Don Thurber b 05/24/1883 d 03/29/1924 5K 04/16/1999
Allred, Edsil Myron and Alice Choules 63K 04/09/1999
Allred, Edward Ellis b 12/15/1892 d 11/18/1951 2K 11/30/2001
Allred, Edward Warren b 10/25/1868 d 05/23/1946 72K 11/29/2001
Allred, Elizabeth Elmira b 06/13/1877 d 08/31/1976 14K 03/06/2000
Allred, Ellen Aurelia b 01/13/1850 d 08/28/1929 24K 12/10/1998
Allred, Ellen Aurelia b 01/13/1850 d 08/28/1929 10K 04/19/1999
Allred, Floyd Lemmon b 04/23/1906 d 11/22/1980 4K 11/30/2001
Allred, Fredrick Wade b 10/04/1902 8K 09/11/1999
Allred, George Quale Cannon b 12/17/1874 d 02/20/1955 10K 03/28/2000
Allred, Golden b 02/07/1900 d 10/19/1988 7K 06/09/1999
Allred, Hettie Florence b 10/20/1868 d 05/13/1951 3K 05/07/2000
Allred, Hulda Deseret b 03/10/1866 d 05/23/1958 11K 11/25/1998
Allred, Inez Fay b 05/05/1906 d 04/18/1997 5K 05/29/2003
Allred, Isaac b 06/28/1813 d 05/12/1859 4K 11/30/1998
Allred, Isaac b 01/27/1788 d 11/13/1870 20K 02/03/1999
Allred, Isaac b 06/28/1813 d 05/12/1859 2K 06/09/1999
Allred, Isaac - Autobiography b 06/28/1813 d 05/12/1859 10K 02/22/1999
Allred, Isaac - by E. Morrell Allred b 01/27/1788 d 11/13/1870 11K 03/29/1999
Allred, Isaac - by Rulon C. Allred b 01/27/1788 d 11/13/1870 8K 03/29/1999
Allred, Isaac Morley b 01/22/1835 d 05/27/1916 3K 02/03/1999
Allred, Isaac Newton b 03/25/1830 d 11/01/1917 7K 02/22/1999
Allred, Isaac Willard TWIN b 11/01/1863 d 08/12/1939 16K 11/30/1998
Allred, Isaac by By Mrs. David (Inez) Allred b 01/27/1788 d 11/13/1870 8K 06/09/1999
Allred, Isaac by Karla Monson b 01/27/1788 d 11/13/1870 2K 06/09/1999
Allred, James b 01/22/1784 d 01/10/1876 7K 11/30/1998
Allred, James - Biography b 01/22/1784 d 01/10/1876 31K 03/29/1999
Allred, James - Early Pioneer History b 01/22/1784 d 01/10/1876 20K 02/18/1999
Allred, James - by Eliza M. A. Munson b 01/22/1784 d 01/10/1876 10K 03/29/1999
Allred, James - by J. Terry Walker b 01/22/1784 d 01/10/1876 37K 03/29/1999
Allred, James Anderson b 11/22/1819 d 04/03/1904 2K 04/19/1999
Allred, James Anna b 08/09/1890 d 03/30/1990 4K 11/30/2001
Allred, James Christopher b 04/09/1871 d 09/25/1951 9K 04/19/1999
Allred, James Franklin b 11/22/1832 d 11/11/1923 5K 02/22/1999
Allred, James Heber b 06/25/1887 d 01/12/1986 4K 03/16/2000
Allred, James Henry b 01/10/1849 d 05/22/1936 8K 03/27/1999
Allred, James Martin b 02/14/1839 d 07/28/1918 2K 11/30/1998
Allred, James Martin Jr. b 12/25/1888 d 12/23/1918 2K 01/19/2000
Allred, James Martin Sr. - Autobiography b 03/30/1865 d 04/30/1953 23K 04/19/1999
Allred, James Riley b 01/28/1827 d 04/14/1871 4K 04/19/1999
Allred, James Tillman Sanford b 03/28/1825 d 03/28/1905 10K 04/19/1999
Allred, James Tillman Sanford b 03/28/1825 d 03/28/1905 20K 04/19/1999
Allred, James Tillman Sanford Jr. b 02/25/1854 d 08/11/1902 11K 05/10/2000
Allred, James Urban and Edna Bingham b 05/21/1874 d 06/25/1956 3K 02/22/1999
Allred, James V. b 03/29/1899 d 09/27/1959 11K 03/19/2000
Allred, James and Elizabeth Warren - by Loa Allred Aiken 8K 03/29/1999
Allred, John Jones b 09/01/1821 d 03/16/1898 2K 05/04/1999
Allred, John Jones - Biography b 09/01/1821 d 03/16/1898 17K 05/25/2001
Allred, John Orvel b 11/22/1896 d 04/13/1963 3K 11/30/2001
Allred, Joseph Newell b 01/15/1915 d 07/29/1997 26K 05/19/1999
Allred, Lucy Ann b 04/24/1844 d 09/17/1906 4K 01/09/1999
Allred, Margaret Aurelia b 10/29/1871 d 07/19/1945 2K 03/30/2000
Allred, Martin Mathews b 05/15/1859 d 09/24/1939 13K 04/06/1999
Allred, Martin Warren b 06/12/1864 d 03/07/1945 3K 08/18/2003
Allred, Mary Diantha b 08/18/1894 d 03/28/1972 4K 11/30/2001
Allred, Myrtle Ira b 02/03/1893 d 09/24/1985 15K 02/28/2000
Allred, Oliver Tillman b 04/23/1882 d 07/29/1903 2K 03/22/2000
Allred, Ralph Howard b 06/09/1923 12K 05/04/1999
Allred, Reddin Alexander's Journal b 02/21/1822 d 06/18/1900 229K 02/10/2001
Allred, Reddin Reddick Diary b 05/25/1918 d 06/16/1893 106K 02/10/2001
Allred, Redick Newton TWIN b 02/21/1822 d 10/10/1905 29K 12/17/1998
Allred, Redick Newton TWIN - Autobigraphy b 02/21/1822 d 10/10/1905 19K 07/26/1998
Allred, Redick Newton TWIN - Diary 1833 - 1859 b 02/21/1822 d 10/10/1905 202K 04/17/2000
Allred, Reuben Warren b 11/18/1815 d 10/04/1896 7K 02/03/1999
Allred, Reuben Warren by Evinda E. Allred Madsen b 11/18/1815 d 10/04/1896 16K 06/21/1999
Allred, Samuel b 06/13/1851 d 01/19/1932 5K 05/19/1999
Allred, Sanford b 10/30/1848 d 11/08/1900 20K 06/15/1999
Allred, Seymour Bertie b 07/05/1881 d 01/03/1960 205K 01/26/2000
Allred, Seymour Legrand b 04/15/1862 d 04/30/1923 17K 07/30/1999
Allred, Sidney Rigdon b 10/22/1837 d 11/22/1911 8K 01/09/1999
Allred, Susannah Caroline & Henry "Hack" Lassiter b 08/17/1842 d 12/04/1935 4K 11/09/1999
Allred, Thomas Butler b 03/17/1841 d 11/27/1910 1K 05/19/1999
Allred, Thomas Butler b 03/17/1841 d 11/27/1910 27K 05/24/1999
Allred, Veda b 01/21/1912 3K 11/30/2001
Allred, Vera b 12/28/1902 d 06/08/1990 5K 11/30/2001
Allred, Wilford LeRoy b 09/07/1876 d 09/22/1949 1K 05/28/1999
Allred, William Hackley b 04/14/1804 d 08/01/1890 4K 06/15/1999
Allred, William Moore b 12/24/1819 d 06/08/1901 4K 05/25/1999
Allred, William Moore - Biography and Journal b 12/24/1819 d 06/08/1901 222K 05/08/2000
Allred, William Moore - Incidents in the life of 12/24/1819 d 06/08/0190 38K 10/04/2000
Allreds of North Carolina 56K 01/25/2001
Anderson, Elizabeth b 03/10/1867 d 05/04/1945 7K 11/30/1998
Bridgeman, Mary Young b 03/10/1837 d 07/21/1918 13K 05/19/1999
Butler, John Lowe b 04/08/1808 13K 02/03/1999
Butler, Lucy Ann b 08/06/1814 d 12/06/1884 7K 02/03/1999
Draper Family History 9K 03/22/2001
Far West Record 5K 06/09/1999
History of James, William & Isaac Allred, 45K 02/18/1999
Ivie, James Alexander and The Walker Indian War b 03/17/1830 d 03/17/1907 10K 06/10/1999
Ivie, James Russell b 12/30/1802 d 06/10/1866 3K 06/08/1999
Ivie, James Russell and Eliza McKee Faucett b 12/30/1802 d 06/10/1866 15K 06/08/1999
Ivie, John Lehi b 06/11/1833 d 03/10/1909 11K 12/02/1998
Ivie, Joseph Johnston b 08/09/1852 d 01/01/1945 5K 12/02/1998
Ivie, Richard Anderson b 02/10/1825 d 11/22/1892 2K 12/02/1998
Jensen, Andrea b 10/23/1872 d 03/12/1951 14K 01/09/1999
Jensen, Niels Christen b 06/30/1842 d 12/14/1916 44K 02/09/1999
Jensen, Sine Olene b 06/03/1867 6K 02/09/1999
Johnson, Sarah Anna b 04/06/1883 d 05/05/1948 6K 05/29/2003
Jones, Kate Markland b 07/17/1854 d 03/21/1935 9K 03/27/1999
Jones, Mary Adell and Virgil Ray Allred b 03/28/1911 d 07/29/1995 13K 05/24/1999
Lemmon, James Abbott b 03/12/1815 d 06/30/1882 3K 05/29/2003
Lemmon, Rebecca Alvrean b 09/14/1872 d 06/02/1945 6K 06/28/2002
Life and Times of Byron Harvey Allred, The b 05/29/1847 d 08/06/1912 232K 04/08/1997
Mainwaring, Eliza Bridget b 11/23/1821 d 04/20/1866 1K 06/09/1999
Miles, Nancy Susan b 08/22/1871 d 01/17/1960 14K 05/06/1999
Mormon Battalion by Daniel Tyler 7K 03/29/1999
Munson, James Willard b 09/29/1843 d 07/31/1928 9K 11/25/1998
Nielsen, Ole b 09/17/1817 3K 05/29/2003
Pugh, Maxine 1K 01/29/1999
Ray, Bertha Ella b 02/08/1883 d 09/05/1963 8K 06/11/1999
Richardson, Polly Uretta - Autobiography b 07/21/1885 d 06/30/1963 5K 01/25/2000
Six Generations of the Ivey family in Virginia 84K 03/23/2001
Spring City, UT - History prepared by D.U.P 34K 02/23/2000
Stock, Maria Josephine b 09/03/1858 d 06/27/1954 32K 05/19/1999
Taylor, Sarah Alice b 07/17/1869 d 12/02/1938 2K 05/28/1999
 

                           New Items For Sale!

Latest Research News

DNA Project
         

North Carolina Allreds in the 1750's  

Allred Time Line
1580-1762

North Carolina History Timeline

Our British Roots

Allreds in the American Revolution

Collateral Families

Tombstone Project

Ancestor Photos